These price ranges are for rough estimating purposes only, for a personalized cost analysis please book a consultation. Cost of consultation will be credited towards extension deposits or services.
Christine works with many hair extension companies, including but not limited to: Muse, Covet & Mane, Scottie & Ashton, Aqua, Extensions Today, Euro So.Cap, DiBiase, Babe, Hairtalk, Xtensify, HotHeads, DreamCatchers, So.Cap USA, Hair Shop, Short2Long, Cinderella Hair, Hair & Compounds, and Hairdreams.
Due to the complexity of hair extension services available, this list shows “session ideas” for the preferred methods Christine offers. Christine does require an in-person consultation before any extension application appointment. Other methods of hair extension may be available as well, please e-mail ChristineDoesHair@gmail.com with any questions.
You can expedite your hair extension process by starting with our Hair Extension Consultation Form online by clicking here and following up with an in person consultation appointment.
METHOD | LENGTH | DENSITY | DEPOSIT | INITIAL SERVICE |
MAINT FREQ |
MAINT COST |
MAINT QTY |
MAINT TOTAL |
TOTAL TIMEFRAME |
TOTAL COST |
PER WEEK COST |
Fusion | Short | Half | $311.00 | $120.00 | N/A | $0.00 | 0 | $0.00 | 26 weeks | $431.00 | $16.58 |
Fusion | Short | Full | $622.00 | $240.00 | N/A | $0.00 | 0 | $0.00 | 26 weeks | $862.00 | $33.15 |
Fusion | Med | Half | $370.00 | $120.00 | N/A | $0.00 | 0 | $0.00 | 26 weeks | $490.00 | $18.85 |
Fusion | Med | Full | $740.00 | $240.00 | N/A | $0.00 | 0 | $0.00 | 26 weeks | $980.00 | $37.69 |
Fusion | Long | Half | $524.00 | $120.00 | N/A | $0.00 | 0 | $0.00 | 26 weeks | $644.00 | $24.77 |
Fusion | Long | Full | $1,048.00 | $240.00 | N/A | $0.00 | 0 | $0.00 | 26 weeks | $1,288.00 | $49.54 |
Fusion | Long | Thick | $1,572.00 | $300.00 | N/A | $0.00 | 0 | $0.00 | 26 weeks | $1,872.00 | $72.00 |
Handtied | Short | Half | $400.00 | $120.00 | 6 weeks | $30.00 | 9 | $270.00 | 52 weeks | $820.00 | $15.77 |
Handtied | Short | Full | $500.00 | $240.00 | 6 weeks | $60.00 | 9 | $540.00 | 52 weeks | $1,340.00 | $25.77 |
Handtied | Med | Half | $450.00 | $120.00 | 6 weeks | $30.00 | 9 | $270.00 | 52 weeks | $870.00 | $16.73 |
Handtied | Med | Full | $900.00 | $240.00 | 6 weeks | $60.00 | 9 | $540.00 | 52 weeks | $1,740.00 | $33.46 |
Handtied | Long | Half | $550.00 | $120.00 | 6 weeks | $30.00 | 9 | $270.00 | 52 weeks | $970.00 | $18.65 |
Handtied | Long | Full | $900.00 | $240.00 | 6 weeks | $60.00 | 9 | $540.00 | 52 weeks | $1,740.00 | $33.46 |
Handtied | Long | Thick | $1,500.00 | $300.00 | 6 weeks | $90.00 | 9 | $810.00 | 52 weeks | $2,700.00 | $51.92 |
Hybrid | Med | Half | $450.00 | $120.00 | 6 weeks | $30.00 | 9 | $270.00 | 52 weeks | $870.00 | $16.73 |
Hybrid | Med | Full | $684.00 | $240.00 | 6 weeks | $60.00 | 9 | $540.00 | 52 weeks | $1,524.00 | $29.31 |
Hybrid | Long | Half | $540.00 | $120.00 | 6 weeks | $30.00 | 9 | $270.00 | 52 weeks | $960.00 | $18.46 |
Hybrid | Long | Full | $900.00 | $240.00 | 6 weeks | $60.00 | 9 | $540.00 | 52 weeks | $1,740.00 | $33.46 |
Hybrid | Long | Thick | $1,500.00 | $300.00 | 6 weeks | $90.00 | 9 | $810.00 | 52 weeks | $2,700.00 | $51.92 |
I-tip | Short | Half | $311.00 | $180.00 | 6 weeks | $120.00 | 9 | $1,080.00 | 52 weeks | $1,691.00 | $32.52 |
I-tip | Short | Full | $622.00 | $300.00 | 6 weeks | $120.00 | 9 | $1,080.00 | 52 weeks | $2,122.00 | $40.81 |
I-tip | Med | Half | $370.00 | $180.00 | 6 weeks | $120.00 | 9 | $1,080.00 | 52 weeks | $1,750.00 | $33.65 |
I-tip | Med | Full | $740.00 | $300.00 | 6 weeks | $120.00 | 9 | $1,080.00 | 52 weeks | $2,240.00 | $43.08 |
I-tip | Long | Half | $524.00 | $180.00 | 6 weeks | $120.00 | 9 | $1,080.00 | 52 weeks | $1,904.00 | $36.62 |
I-tip | Long | Full | $1,048.00 | $300.00 | 6 weeks | $120.00 | 9 | $1,080.00 | 52 weeks | $2,548.00 | $49.00 |
I-tip | Long | Thick | $1,572.00 | $360.00 | 6 weeks | $120.00 | 9 | $1,080.00 | 52 weeks | $3,132.00 | $60.23 |
Machine | Short | Full | $400.00 | $240.00 | 6 weeks | $60.00 | 9 | $540.00 | 52 weeks | $1,240.00 | $23.85 |
Machine | Med | Full | $625.00 | $240.00 | 6 weeks | $60.00 | 9 | $540.00 | 52 weeks | $1,465.00 | $28.17 |
Machine | Long | Full | $815.00 | $240.00 | 6 weeks | $60.00 | 9 | $540.00 | 52 weeks | $1,655.00 | $31.83 |
Tape | Short | Half | $240.00 | $60.00 | 6 weeks | $60.00 | 4 | $240.00 | 26 weeks | $600.00 | $23.08 |
Tape | Short | Full | $477.00 | $120.00 | 6 weeks | $120.00 | 4 | $480.00 | 26 weeks | $1,197.00 | $46.04 |
Tape | Med | Half | $550.00 | $60.00 | 6 weeks | $60.00 | 4 | $240.00 | 26 weeks | $910.00 | $35.00 |
Tape | Med | Full | $1,100.00 | $120.00 | 6 weeks | $120.00 | 4 | $480.00 | 26 weeks | $1,820.00 | $70.00 |
Tape | Long | Half | $740.00 | $60.00 | 6 weeks | $60.00 | 4 | $240.00 | 26 weeks | $1,100.00 | $42.31 |
Tape | Long | Full | $1,500.00 | $120.00 | 6 weeks | $120.00 | 4 | $480.00 | 26 weeks | $2,220.00 | $85.38 |
Tape | Long | Thick | $1,850.00 | $150.00 | 6 weeks | $150.00 | 4 | $600.00 | 26 weeks | $2,750.00 | $105.77 |
Clip-Ins and/or Toppers:
This is for those looking for a clip-in option for a special event, or looking to test drive new long length.
$500-$1,200+
Thinning:
For those who have experienced hair thinning or loss.
Temporary-$500+
SemiPermanent-$1,000-$3,000+
Other Extension Work:
other extension services handled at a rate of $132/hour plus hair costs
Hi I wanted to get tap ins and I wanted to know how much you do them for I want full head thick hair also can u tell me alittle bit about the type of hair you will be installing I want it done ASAP
Please email ChristineDoesHair@gmail.com for more info.
Pingback: Some Important Links – Christine Rinehart